Web EndMemo


Rolls, hard (includes kaiser)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.035 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.421 45 0.181
Vitamin K ug 0.526 1640 0.691
Phosphorus (P) mg 100 9913.043 92.857
Potassium (K) mg 108.771 16500 174.897
Manganese (Mn) mg 4.238 88.1 31.25
Sodium (Na) mg 543.859 38750 0.993
Selenium (Se) ug 39.122 1917.107 136.283
Calcium (Ca) mg 94.736 7369.565 3.513
Zinc (Zn) mg 0.947 90.809 0.551
Iron (Fe) mg 3.28 97.692 1.142
Magnesium (Mg) mg 26.315 532.627 20
Copper (Cu) mg 0.163 14.588 0.086
Energy (Calories) KCal 292.982 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 9.894 61.305 4.692
Total Dietary Fiber g 2.28 51.173 1.088
Sugars g 1.771 100 1.684
Carbon Hydrote g 52.701 100 16
Fat g 4.298 100 3.268
Total Saturated fatty acids g 0.605 51.366 0.809
Total polyunsaturated fatty acids g 1.719 65.698 0.51
Pantothenic acid g 0.41 35.5 0.273
Total monounsaturated fatty acids g 1.133 74.647 0.949
Moisture (water) g 31 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 150.877 2690 19.78
Lutein + Zeaxanthin ug 57.894 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 4.238 88.1 0.993
Thiamin mg 0.477 9.02 0.073
Riboflavin mg 0.336 8.06 0.126





See Also: